Enter your email for instant access to the full Investment Principles & Risk cheat sheet — plus free exam tips.
No spam. Unsubscribe any time.
10 exam-style R02 questions. See your score instantly, then use the cheat sheet to fill the gaps.
Asset class risk/return spectrum (lowest → highest risk)
Equities — key ratios
| Ratio | Formula | What it tells you |
|---|---|---|
| Price/Earnings (P/E) | Share price ÷ EPS | How much investors pay per £1 of earnings. High P/E = high growth expectations. |
| Dividend yield | (Dividend per share ÷ Share price) × 100 | Income return as % of current price |
| Running yield | (Annual coupon ÷ Clean price) × 100 | Income return from a bond at current price |
| Redemption yield | Running yield ± annual capital gain/loss to maturity | Total return if bond held to maturity |
Fixed-interest securities
Correlation
| Correlation value | Meaning | Diversification benefit |
|---|---|---|
| +1.0 | Assets move perfectly together | None |
| 0 | No linear relationship | Good |
| −1.0 | Assets move in perfect opposition | Maximum |
Stamp Duty & PTM Levy
| Tax | Rate | Key rule |
|---|---|---|
| SDRT | 0.5% of purchase price | Electronic purchase via CREST. AIM shares — exempt. |
| Stamp Duty | 0.5% (rounded up to nearest £5) | Paper stock transfer form. Transactions over £1,000. |
| PTM Levy | £1.00 flat | CREST transactions over £10,000 only. |
Interest rates and asset class impacts
| If interest rates RISE → | If interest rates FALL → |
|---|---|
| Existing bond prices fall | Existing bond prices rise |
| Sterling may appreciate | Sterling may depreciate |
| Equity valuations come under pressure | Equity valuations tend to rise |
| Cash deposits become more attractive | Cash returns fall; investors seek yield elsewhere |
Efficient Market Hypothesis (EMH)
| Form | What prices reflect | Implication |
|---|---|---|
| Weak form | All historical price data | Technical analysis cannot consistently beat market |
| Semi-strong form | All publicly available information | Fundamental analysis cannot consistently beat market |
| Strong form | All information — including insider information | No one can consistently beat market |
CAPM
Behavioural finance biases
| Bias | What it means | Investment impact |
|---|---|---|
| Overconfidence | Overestimating own ability | Excessive trading, under-diversification |
| Anchoring | Over-relying on the first piece of information | Refusing to accept a stock has fundamentally changed |
| Recency bias | Extrapolating recent trends into the future | Chasing recent winners; panic selling after falls |
| Disposition effect | Selling winners too early; holding losers too long | Poor portfolio outcomes |
| Loss aversion | Pain of loss felt more acutely than equivalent gain | Overly conservative; avoiding necessary risk |
| Home bias | Over-weighting domestic investments | Lack of geographic diversification |
FV = PV × (1 + r)ⁿ
£5,000 at 4% for 3 years = £5,000 × 1.04³ = £5,624.32
PV = FV ÷ (1 + r)ⁿ
£14,000 in 4 years at 5% = £14,000 ÷ 1.05⁴ = £11,517.83
| Risk type | Description | Most relevant to |
|---|---|---|
| Credit / default risk | Issuer fails to pay coupon or principal | Corporate bonds, especially high-yield |
| Interest rate / duration risk | Bond prices fall when rates rise. Higher duration = greater sensitivity. | Fixed-income portfolios |
| Inflation risk | Returns fail to keep pace with inflation | Cash, fixed income |
| Liquidity risk | Cannot sell investment at fair value quickly | Direct property, small-caps, hedge funds |
| Currency risk | Exchange rate movements reduce sterling value of overseas returns | International equities, overseas bonds |
| Reinvestment risk | Coupon payments reinvested at lower rates if rates fall | High-coupon bonds |
| Counterparty risk | The other party to a contract defaults | Derivatives, structured products |
| Gearing risk | Borrowing amplifies losses as well as gains | Investment trusts; leveraged investors |
Collective investment structures compared
| Feature | Unit trust | OEIC | Investment trust | ETF |
|---|---|---|---|---|
| Open/closed ended | Open-ended | Open-ended | Closed-ended | Open-ended (typically) |
| Pricing | Dual (bid/offer) | Single price | Market price | Real-time on exchange |
| Discount/premium to NAV? | No | No | Yes | Very small |
| Gearing permitted? | No | No | Yes | Some |
Investment bonds — onshore vs offshore
| Feature | Onshore bond | Offshore bond |
|---|---|---|
| Tax within fund | Tax paid at ~20% within fund | Gross roll-up — minimal tax within fund |
| 5% withdrawal allowance | Yes — deferred until surrender | Yes — same rule |
| Basic-rate taxpayer on surrender | No further liability (20% deemed paid) | 20% tax payable (no credit) |
| Higher-rate taxpayer | 20% additional (40%−20% credit) | 40% liability (no credit) |
| Assignment as gift — chargeable event? | Yes | No |
EIS, SEIS and VCT
| Feature | EIS | SEIS | VCT |
|---|---|---|---|
| IT relief | 30% (max £1m) | 50% (max £200,000) | 30% (max £200,000) |
| Min holding for IT relief | 3 years | 3 years | 5 years |
| CGT on disposal | Exempt after 3 years | Exempt after 3 years | Exempt |
| CGT deferral | Yes | No | No |
| Dividends | Taxable | Taxable | Tax-free |
| IHT Business Relief | After 2 years | After 2 years | No |
Offshore funds — reporting vs non-reporting
| Fund type | Gains on disposal taxed as | Rate |
|---|---|---|
| Reporting fund | Capital gain (CGT) | 18% / 24% |
| Non-reporting fund | Income (offshore income gain) | Up to 45% |
FSCS protection limits
| Type of claim | Protection limit |
|---|---|
| Bank/building society deposits | £85,000 per person per authorised institution |
| Temporary high balances | £1,000,000 for up to 6 months |
| Investment business | £85,000 |
| Insurance (long-term) | 100% of the claim |
| NS&I products | 100% — backed by HM Treasury |
Investment management styles
| Style | Approach |
|---|---|
| Active management | Manager uses judgement to outperform benchmark. Higher charges. Potential to add alpha. |
| Passive / index tracking | Replicates a market index. Lower charges. Tracks the market. |
| Value | Buys undervalued securities with low P/E ratios |
| Growth | Invests in companies with above-average earnings growth expectations |
| Momentum | Invests in securities with strong recent price performance |
| Contrarian | Buys assets currently out of favour, betting on sentiment reversal |
Ethical investment
| Approach | Description |
|---|---|
| Negative screening | Excluding companies in specific sectors (armaments, tobacco). "Dark green" = strict exclusions. |
| Positive screening | Actively seeking companies with strong ESG performance |
| ESG integration | Incorporating environmental, social and governance factors into mainstream analysis |
| Engagement / stewardship | Using shareholder voting rights to influence company behaviour |
The long-term target allocation, based on the client's objectives, risk profile and time horizon. Represents the benchmark position.
Short-term deviations from the strategic allocation to exploit market opportunities. Returns to SAA when opportunity passes.
Risk-adjusted performance measures
| Measure | Formula | Risk measure used | Best used when |
|---|---|---|---|
| Sharpe ratio | (Portfolio return − Risk-free rate) ÷ Standard deviation | Total risk | Comparing portfolios with different total risk levels |
| Treynor ratio | (Portfolio return − Risk-free rate) ÷ Beta | Systematic risk | Comparing well-diversified portfolios |
| Information ratio | (Portfolio return − Benchmark return) ÷ Tracking error | Active risk | Evaluating active management skill |
| Jensen's alpha | Actual return − CAPM expected return | Systematic risk | Measuring manager value-add vs market risk taken |
Portfolio return: 12%
Risk-free rate: 2%
Standard deviation: 8%
Sharpe = (12% − 2%) ÷ 8% = 1.25
Portfolio return: 9%
Benchmark return: 7%
Tracking error: 4%
IR = 2% ÷ 4% = 0.50
TWR vs MWR
| Measure | What it captures | Best used for |
|---|---|---|
| Time-weighted return (TWR) | Performance of the fund itself — unaffected by timing of cash flows | Comparing fund managers |
| Money-weighted return (MWR) | The actual return experienced by the specific investor | Measuring what a specific client actually achieved |
Income tax & CGT 2025/2026
ISA limits 2025/2026
Common R02 exam traps
| Trap question | Correct answer |
|---|---|
| Does a significant discount to NAV indicate an investment trust or unit trust? | Investment trust only |
| Non-reporting offshore fund — how are gains taxed? | As income at marginal rate (NOT CGT) |
| Alpha vs. excess return over benchmark? | Alpha ≠ simple outperformance. Alpha is outperformance adjusted for the level of market risk taken (via CAPM) |
| Does the OCF include dealing/transaction costs? | No — OCF excludes dealing costs |
| Sharpe ratio uses beta or standard deviation? | Standard deviation. Treynor uses beta. |
| VCT dividends — taxable? | Tax-free — one of the key VCT benefits (unlike EIS) |
| Information ratio — does it require the risk-free rate? | No — only benchmark return and tracking error needed |
| PTM levy rate on a £12,000 CREST transaction? | £1.00 flat |
| Currency-hedged share class — does it remove currency risk? | Reduces — does not guarantee full elimination |